Current focus
Exit 88 Crash Risk
Police-reported crash data shows a sharp late-March and April concentration around the I-49 / AR-72 overpass. The site now includes the full past-year focus-area layer, so the recent cluster can be compared against the longer local pattern.
Dataset at a glance
Cleaned Records for Public Review
Counts are distinct crash events from the Bentonville Police transparency portal captures in this repository. Same-minute and same-coordinate ticket rows are grouped together to avoid double-counting one crash scene.
Signal for Council
From Mar 24 through the latest local record, the focus area has 25 police-reported crashes. In the full past-year focus-area window, there are 169 crashes, including 148 multi-vehicle crashes.
The 35-day window beginning Mar 24 is more than double the immediately preceding 35-day window (25 vs. 12). That is the change worth showing clearly.
Mapped evidence
Where the Cluster Is
The default map shows the past-year focus-area crash layer. Switch to the recent cluster window or filter by crash type to inspect the current concern.
Focus-Area Events
Time window
Crash type
169 visible Apr 30, 2025 through Apr 30, 2026 crash events
Corridor detail
Region Detail
Counts are police-reported accidents from the cleaned historical data refresh. The latest citywide accident record in the data is Apr 30, 2026 8:56 AM.
| Area | Radius | Past year | Since Mar 24 | Since Apr 13 | Multi-vehicle | Latest record |
|---|---|---|---|---|---|---|
| Maverik / East Central hotspot | 0.2 mi | 38 | 9 | 7 | 9 | Apr 26, 2026 5:47 PM |
| West side of overpass approach | 0.5 mi | 35 | 4 | 2 | 3 | Apr 21, 2026 2:19 PM |
| Exit 88 / AR-72 1-mile area | 1.0 mi | 147 | 22 | 12 | 19 | Apr 26, 2026 5:47 PM |
Near-Term Actions to Consider
The data justifies an immediate operations review before adding or expanding heavy-truck movements through the corridor.
Require a haul-route and turning-movement plan for dump trucks using the overpass/intersection area, with restricted hours if needed.
Use short-duration video or field observation at Maverik, Casey's, East Central, and the west-overpass approach during peak construction traffic.
Consider warning signage, enforcement presence, flagging, or temporary channelization while the late-April crash pattern is reviewed.
Recent records
Recent Police-Reported Crashes
Most recent records in the focus area, newest first.
| Date | Category | Coordinates | Ticket IDs |
|---|---|---|---|
| Apr 28, 2026 6:15 AM | 3 Animal | 36.383780, -94.169706 | 29659 |
| Apr 26, 2026 5:47 PM | 2 Multiple vehicle | 36.380162, -94.176971 | 29682 |
| Apr 25, 2026 8:55 PM | 2 Multiple vehicle | 36.380162, -94.176971 | 29691 |
| Apr 23, 2026 2:10 PM | 2 Multiple vehicle | 36.379208, -94.178036 | 29686 |
| Apr 23, 2026 9:31 AM | 2 Multiple vehicle | 36.380342, -94.177887 | 29634 |
| Apr 22, 2026 3:29 PM | 2 Multiple vehicle | 36.383467, -94.170095 | 29680 |
| Apr 21, 2026 2:19 PM | 2 Multiple vehicle | 36.367417, -94.187772 | 29685 |
| Apr 21, 2026 7:52 AM | 2 Multiple vehicle | 36.380342, -94.177887 | 29674 |
| Apr 17, 2026 4:43 PM | 2 Multiple vehicle | 36.372354, -94.196562 | 29616 |
| Apr 17, 2026 8:44 AM | 2 Multiple vehicle | 36.379211, -94.178036 | 29614 |
| Apr 15, 2026 11:14 AM | 2 Multiple vehicle | 36.365546, -94.186743 | 29608 |
| Apr 14, 2026 8:38 AM | 2 Multiple vehicle | 36.380342, -94.177887 | 29583 |
| Apr 13, 2026 8:46 AM | 2 Multiple vehicle | 36.365546, -94.186743 | 29582 |
| Apr 13, 2026 8:20 AM | 2 Multiple vehicle | 36.363224, -94.193305 | 29628, 29633 |
| Apr 11, 2026 6:09 AM | 2 Multiple vehicle | 36.383514, -94.172490 | 29603 |
| Apr 10, 2026 9:45 AM | 2 Multiple vehicle | 36.364385, -94.196189 | 29577 |
Downloads
Public Materials
These static files are served directly by Vercel and can be linked from council packets, emails, or follow-up analysis.