Current focus
Exit 88 Crash Risk
Police-reported crash data shows a sharp late-March and April concentration around the I-49 / AR-72 overpass. The site now includes the full past-year focus-area layer, so the recent cluster can be compared against the longer local pattern.
Dataset at a glance
Cleaned Records for Public Review
Counts are distinct crash events from the Bentonville Police transparency portal captures in this repository. Same-minute and same-coordinate ticket rows are grouped together to avoid double-counting one crash scene.
Signal for Council
From Mar 24 through the latest local record, the focus area has 31 police-reported crashes. In the full past-year focus-area window, there are 170 crashes, including 149 multi-vehicle crashes.
The 35-day window beginning Mar 24 is more than double the immediately preceding 35-day window (31 vs. 12). That is the change worth showing clearly.
Year-over-year scan
Other Hot Intersections Are Worse Than Last Year
The scan compares Jan 1, 2026 through May 13, 2026 with Jan 1, 2025 through May 13, 2025 in compact 0.2-mile circles around current-year crash locations. The top signals include Northwest Bentonville and downtown-adjacent locations in addition to the Exit 88 corridor.
NW Tiger Blvd / NW D St-Lincoln Ct
Northwest Bentonville school/civic traffic area; current year-to-date records show a new compact cluster that did not appear in the matching 2025 window.
NW 3rd St / NW A-B-Main St
Downtown-adjacent neighborhood street grid; the current year-to-date count is materially above the matching 2025 window.
I-49 / East Central Ave overpass
Known Exit 88 focus corridor; still one of the strongest year-over-year increases in the citywide scan.
East Central Ave / Beau Terre-NE McClain
East of the overpass near Beau Terre and NE McClain; this extends the East Central signal beyond the immediate interchange.
| Area | 2026 YTD | 2025 same window | Increase | Ratio | p-value | Latest 2026 record |
|---|---|---|---|---|---|---|
| NW Tiger Blvd / NW D St-Lincoln Ct | 6 | 0 | +6 | 13.0x | 0.016 | May 4, 2026 3:07 PM |
| NW 3rd St / NW A-B-Main St | 10 | 2 | +8 | 4.2x | 0.019 | May 1, 2026 7:00 PM |
| I-49 / East Central Ave overpass | 19 | 8 | +11 | 2.29x | 0.026 | May 7, 2026 2:30 PM |
| East Central Ave / Beau Terre-NE McClain | 10 | 3 | +7 | 3.0x | 0.046 | May 7, 2026 2:30 PM |
| SE G St area | 4 | 0 | +4 | 9.0x | 0.062 | May 7, 2026 4:50 PM |
| SE S St area | 4 | 0 | +4 | 9.0x | 0.062 | May 6, 2026 4:50 PM |
Mapped evidence
Where the Cluster Is
The default map shows the past-year focus-area crash layer. Switch to the recent cluster window or filter by crash type to inspect the current concern.
Focus-Area Events
Time window
Crash type
170 visible May 13, 2025 through May 13, 2026 crash events
Corridor detail
Region Detail
Counts are police-reported accidents from the cleaned historical data refresh. The latest citywide accident record in the data is May 13, 2026 1:59 AM.
| Area | Radius | Past year | Since Mar 24 | Since Apr 13 | Multi-vehicle | Latest record |
|---|---|---|---|---|---|---|
| Maverik / East Central hotspot | 0.2 mi | 38 | 11 | 9 | 11 | May 12, 2026 12:22 PM |
| West side of overpass approach | 0.5 mi | 36 | 6 | 4 | 5 | May 4, 2026 3:34 PM |
| Exit 88 / AR-72 1-mile area | 1.0 mi | 147 | 27 | 17 | 24 | May 12, 2026 12:22 PM |
Near-Term Actions to Consider
The data justifies an immediate operations review before adding or expanding heavy-truck movements through the corridor.
Require a haul-route and turning-movement plan for dump trucks using the overpass/intersection area, with restricted hours if needed.
Use short-duration video or field observation at Maverik, Casey's, East Central, and the west-overpass approach during peak construction traffic.
Consider warning signage, enforcement presence, flagging, or temporary channelization while the late-April crash pattern is reviewed.
Recent records
Recent Police-Reported Crashes
Most recent records in the focus area, newest first.
| Date | Category | Coordinates | Ticket IDs |
|---|---|---|---|
| May 12, 2026 12:22 PM | 2 Multiple vehicle | 36.379211, -94.178036 | 29740 |
| May 11, 2026 4:13 PM | 2 Multiple vehicle | 36.377188, -94.178979 | 29746 |
| May 9, 2026 10:33 AM | 2 Multiple vehicle | 36.377894, -94.176560 | 29731 |
| May 7, 2026 2:30 PM | 2 Multiple vehicle | 36.383331, -94.173244 | 29720 |
| May 4, 2026 3:34 PM | 2 Multiple vehicle | 36.373597, -94.187804 | 29713 |
| May 2, 2026 1:29 PM | 2 Multiple vehicle | 36.371704, -94.196898 | 29697 |
| Apr 28, 2026 6:15 AM | 3 Animal | 36.383780, -94.169706 | 29659 |
| Apr 26, 2026 5:47 PM | 2 Multiple vehicle | 36.380162, -94.176971 | 29682 |
| Apr 25, 2026 8:55 PM | 2 Multiple vehicle | 36.380162, -94.176971 | 29691 |
| Apr 23, 2026 2:10 PM | 2 Multiple vehicle | 36.379208, -94.178036 | 29686 |
| Apr 23, 2026 9:31 AM | 2 Multiple vehicle | 36.380342, -94.177887 | 29634 |
| Apr 22, 2026 3:29 PM | 2 Multiple vehicle | 36.383467, -94.170095 | 29680 |
| Apr 21, 2026 2:19 PM | 2 Multiple vehicle | 36.367417, -94.187772 | 29685 |
| Apr 21, 2026 7:52 AM | 2 Multiple vehicle | 36.380342, -94.177887 | 29674 |
| Apr 17, 2026 4:43 PM | 2 Multiple vehicle | 36.372354, -94.196562 | 29616 |
| Apr 17, 2026 8:44 AM | 2 Multiple vehicle | 36.379211, -94.178036 | 29614 |
Downloads
Public Materials
These static files are served directly by Vercel and can be linked from council packets, emails, or follow-up analysis.